Boys' volleyball | | Tue, Apr 26
| | Cumberland Valley | 0-3 | | L |
Cumberland Valley | 0-3 | L |
Baseball | | Sat, Apr 23
| | Dubois Area | 15-5 | | W |
Dubois Area | 15-5 | W |
Baseball | | Fri, Apr 22
| | Mifflin County | 9-3 | | W |
Mifflin County | 9-3 | W |
Girls' Softball | | Fri, Apr 22
| | Central High School | 2-12 | | L |
Central High School | 2-12 | L |
Boys' volleyball | | Tue, Apr 19
| | Carlise Area School Distri | 2-3 | | L |
Carlise Area School Distri | 2-3 | L |
Boys' volleyball | | Thu, Apr 07
| | Cumberland Valley | 0-3 | | L |
Cumberland Valley | 0-3 | L |
Baseball | | Tue, Mar 29
| | Cedar Cliff High School | 3-13 | | L |
Cedar Cliff High School | 3-13 | L |
Varsity Boys' Basketball | | Fri, Feb 11
| | Central Daulphin East HS | 55-67 | | L |
Central Daulphin East HS | 55-67 | L |
Varsity Boys' Basketball | | Thu, Feb 10
| | Holidaysburg | 50-61 | | L |
Holidaysburg | 50-61 | L |
Varsity Girls' Basketball | | Wed, Feb 09
| | Holidaysburg | 43-50 | | L |
Holidaysburg | 43-50 | L |
Girls' swimming | | Mon, Feb 07
| | Ligonier Valley | 68-68 | | T |
Ligonier Valley | 68-68 | T |
Boys' swimming | | Mon, Feb 07
| | Ligonier Valley | 103-48 | | W |
Ligonier Valley | 103-48 | W |
Varsity Girls' Basketball | | Fri, Feb 04
| | Central Daulphin East HS | 52-25 | | W |
Central Daulphin East HS | 52-25 | W |
Varsity Girls' Basketball | | Wed, Feb 02
| | Harrisburg | 58-46 | | W |
Harrisburg | 58-46 | W |
Varsity Boys' Basketball | | Tue, Feb 01
| | Cumberland Valley | 43-59 | | L |
Cumberland Valley | 43-59 | L |
Varsity Girls' Basketball | | Tue, Feb 01
| | Cumberland Valley | 39-57 | | L |
Cumberland Valley | 39-57 | L |
Varsity Girls' Basketball | | Tue, Jan 25
| | State College | 55-40 | | W |
State College | 55-40 | W |
Varsity Boys' Basketball | | Tue, Jan 25
| | State College | 29-45 | | L |
State College | 29-45 | L |
Varsity Boys' Basketball | | Mon, Jan 24
| | Central Daulphin | 44-62 | | L |
Central Daulphin | 44-62 | L |
Varsity Girls' Basketball | | Mon, Jan 24
| | Central Daulphin | 25-40 | | L |
Central Daulphin | 25-40 | L |
Click on any sport above to see a full schedule for that sport. |