2021-2022 Varsity Girls' Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Dec 13 | St. Lebanon | 36-51 | L | |||
St. Lebanon | ||||||
Tue, Dec 14 | Carlise | 47-12 | W | |||
Carlise | ||||||
Fri, Dec 17 | Central Daulphin | 39-51 | L | |||
Central Daulphin | ||||||
Wed, Dec 22 | State College | 57-37 | W | |||
State College | ||||||
Tue, Dec 28 | Westmont Hilltop | 58-27 | W | |||
Westmont Hilltop | ||||||
Wed, Dec 29 | Greater Johnstown | 59-11 | W | |||
Greater Johnstown | ||||||
Tue, Jan 04 | Chambersburg | 64-33 | W | |||
Chambersburg | ||||||
Wed, Jan 05 | Bishop McDevitt | 41-22 | W | |||
Bishop McDevitt | ||||||
Fri, Jan 07 | Cumberland Valley | 26-31 | L | |||
Cumberland Valley | ||||||
Mon, Jan 10 | Hollidaysburg | 49-56 | L | |||
Hollidaysburg | ||||||
Tue, Jan 11 | Central Dauphin East | 57-29 | W | |||
Central Dauphin East | ||||||
Fri, Jan 14 | Carlise Area School Distri | 40-22 | W | |||
Carlise Area School Distri | ||||||
Fri, Jan 14 | Carlisle | 40-22 | W | |||
Carlisle | ||||||
Fri, Jan 21 | Harrisburg High School | 76-49 | W | |||
Harrisburg High School | ||||||
Fri, Jan 21 | Harrisburg | 76-49 | W | |||
Harrisburg | ||||||
Mon, Jan 24 | Central Daulphin | 25-40 | L | |||
Central Daulphin | ||||||
Tue, Jan 25 | State College | 55-40 | W | |||
State College | ||||||
Tue, Feb 01 | Cumberland Valley | 39-57 | L | |||
Cumberland Valley | ||||||
Wed, Feb 02 | Harrisburg | 58-46 | W | |||
Harrisburg | ||||||
Fri, Feb 04 | Central Daulphin East HS | 52-25 | W | |||
Central Daulphin East HS | ||||||
Wed, Feb 09 | Holidaysburg | 43-50 | L | |||
Holidaysburg | ||||||
Wed, Feb 16 | Bishop Gilfoyle | |||||
Bishop Gilfoyle |