2021-2022 Varsity Boys' Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Dec 14 | Carlise | 64-56 | W | |||
Carlise | ||||||
Fri, Dec 17 | Central Daulphin | 35-63 | L | |||
Central Daulphin | ||||||
Sat, Dec 18 | Central Mountain | 65-51 | W | |||
Central Mountain | ||||||
Fri, Jan 21 | Harrisburg High School | 60-68 | L | |||
Harrisburg High School | ||||||
Mon, Jan 24 | Central Daulphin | 44-62 | L | |||
Central Daulphin | ||||||
Tue, Jan 25 | State College | 29-45 | L | |||
State College | ||||||
Tue, Feb 01 | Cumberland Valley | 43-59 | L | |||
Cumberland Valley | ||||||
Wed, Feb 02 | Carlise Area School Distri | |||||
Carlise Area School Distri | ||||||
Fri, Feb 04 | Central Daulphin East HS | |||||
Central Daulphin East HS | ||||||
Thu, Feb 10 | Holidaysburg | 50-61 | L | |||
Holidaysburg | ||||||
Fri, Feb 11 | Central Daulphin East HS | 55-67 | L | |||
Central Daulphin East HS | ||||||
Tue, Feb 15 | Bishop Gilfoyle | |||||
Bishop Gilfoyle |