2022-2023 Varsity Boys' Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 23 | Harrisburg | |||||
Harrisburg | ||||||
Tue, Dec 27 | Central | 46-57 | L | |||
Central | ||||||
Tue, Jan 24 | Harrisburg | 59-58 | W | |||
Harrisburg | ||||||
Fri, Jan 27 | Cumberland Valley | |||||
Cumberland Valley | ||||||
Tue, Jan 31 | Carlisle | 55-42 | W | |||
Carlisle | ||||||
Fri, Feb 03 | Chambersburg | 56-58 | L | |||
Chambersburg | ||||||
Tue, Feb 07 | Williamsport | 52-73 | L | |||
Williamsport | ||||||
Thu, Feb 09 | Hollidaysburg | |||||
Hollidaysburg | ||||||
Tue, Feb 14 | Mifflin County | |||||
Mifflin County | ||||||
Fri, Feb 24 | State College | |||||
State College |