2023-2024 Varsity Girls' Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 01 | North Allegheny Tournament | 46-48 | L | |||
North Allegheny Tournament | ||||||
Sat, Dec 02 | GCCHS | 40-43 | L | |||
GCCHS | ||||||
Tue, Dec 05 | Mt. Lebanon | 60-45 | W | |||
Mt. Lebanon | ||||||
Thu, Dec 14 | Hollidaysburg | 38-52 | L | |||
Hollidaysburg | ||||||
Tue, Dec 19 | Central Dauphin | 46-35 | W | |||
Central Dauphin | ||||||
Fri, Dec 22 | Harrisburg | 57-18 | W | |||
Harrisburg | ||||||
Thu, Dec 28 | Butler | 55-44 | W | |||
Butler | ||||||
Fri, Dec 29 | Armstrong | 59-45 | W | |||
Armstrong | ||||||
Wed, Jan 03 | Cumberland Valley | 39-26 | W | |||
Cumberland Valley | ||||||
Fri, Jan 05 | Carlisle | 42-37 | W | |||
Carlisle | ||||||
Fri, Jan 12 | State College | 46-36 | W | |||
State College | ||||||
Wed, Jan 17 | Williamsport | 48-24 | W | |||
Williamsport | ||||||
Mon, Jan 22 | Central Dauphin | 60-19 | W | |||
Central Dauphin | ||||||
Tue, Jan 23 | Harrisburg | 67-34 | W | |||
Harrisburg | ||||||
Fri, Jan 26 | Cumberland Valley | 44-18 | W | |||
Cumberland Valley | ||||||
Tue, Jan 30 | Carlisle | 51-42 | W | |||
Carlisle | ||||||
Fri, Feb 02 | Chambersburg | 70-39 | W | |||
Chambersburg | ||||||
Tue, Feb 06 | Hollidaysburg | 40-34 | W | |||
Hollidaysburg | ||||||
Fri, Feb 09 | Chambersburg | 59-40 | W | |||
Chambersburg | ||||||
Fri, Mar 08 | Chartiers Valley | 43-44 | L | |||
Chartiers Valley |